| COMPETITION | PLACE | DATE |
| African Championships | Libya | TBA |
| African Juniors & Masters Championships | Tunisia | TBA |
| Arab Championships (Senior & Junior) | Jordan | TBA |
| Asian Men's Championships | Manama, Bahrain | end-September |
| Asian Women's, Juniors & Masters (Men) | Bangkok, Thailand | Oct 8-11 |
| Balkan Championships | TBA | |
| Central American & Caribbean Championships | Georgetown, Guyana | Sep 29-Oct 3 |
| China Hong-Kong/Chinese Friendship Championships | Hong Kong | Mar 6-10 |
| European Men's Championships | Budapest, Hungary | May 14-17 |
| International Mixed-Pairs Cup | St. Petersburg, Russia | May 2-5 |
| European Women's Bodybuilding, Fitness & Body Fitness Championships | TBA | |
| European Junior Championships (bodybuilding & fitness) |
Poland | mid-June |
| Malaysian/Singapore Junior Friendship Championships | East Coast Park, Singapore | Aug 15-17 |
| Mediterranean Championships | Portugal | June |
| Middle East Championships | Lebanon | Oct 03 |
| North American Championships | Cleveland, Ohio | Sep 04 |
| Pan American Championships | Guatemala | Oct 21-24 |
| South Asian Championships | Colombo, Sri Lanka | mid-August |
| South East Asian Championships | Bali, Indonesia | Jun 17-21 |
| World Juniors & Masters Championships | Opova, Czech Republic | October |
| World Women's Bodybuilding, Fitness & Body Fitness Championships | TBA | |
| World Men's Championships & International Congress | Moscow, Russia | Nov 4-8 |